Click on course title to see positive and negative written comments on each course.
| Semester and Year | Courses Taught Number/Title |
Students Enrolled |
Selected ACE Summary Scores |
Advisees UG G |
||||||
|
Workload was reasonable | Instructor increased interest | Instructor communicated clearly | Exams were fair | Syllabus was accurate guide to content | Excellent Course? | Recommend instructor to others? | |||
| Fall 1997 | 113:147, Spc. Tpc. Anthro. American Indians In Film | 11 | Spot Form Equivalents | 5.90 | 6.00 | 5.50 | 5.91 | 5.73 | 5.91 | 11 0 |
| Fall 1997 | 140:089, Anthropology and Contemporary World Problems (Unified Program) | 27 | Spot Form Equivalents | 5.04 | 5.44 | 5.22 | 5.15 | 5.04 | 4.73 | 27 0 |
| Fall 1997 | 113:013 Human Origins | 116 | Spot Form Equivalents | 5.70 | 4.49 | 5.49 | 5.46 | 5.29 | 116 0 | |
| Fall 1997 | 113:167 North American Archaeology | 22 | Spot Form Equivalents | 5.68 | 5.95 | 5.00 | 5.45 | 5.59 | 5.68 | 22 0 |
| Spring 1998 | 113:147 Spc. Tpc. Anthro, Understanding Conflict and Warfare | 16 | 5.64 | 5.90 | 5.95 | 5.71 | 5.90 | 5.95 | 6.00 | 15 1 |
| Summer 1998 | 149:049 Intro to American Indian & Native Studies | 8 | 5.63 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 8 0 |
| Summer 1998 | 149:199 Spec Topics American Indians in Film | 13 | 5.79 | 5.88 | 5.94 | 5.67 | 5.94 | 6.0 | 5.96 | 9 4 |
| Fall 1998 | 113:147 Spc. Tpc Anthro, Lost Tribes, Sunken Continents & Ancient Astronauts | 17 | 5.82 | 5.88 | 6.00 | 5.67 | 5.88 | 5.88 | 5.97 | 14 0 |
| Spring 1999 | 113:012 Intro to Prehistory | 112 | 5.57 | 5.47 | 5.73 | 5.59 | 5.60 | 5.46 | 5.74 | 112 0 |
| Spring 1999 |
113:013 (night) Human Origins |
13 | 5.94 | 5.88 | 6.00 | 5.88 | 5.79 | 5.88 | 5.96 | 16 0 |
| Spring 1999 |
113:197 Spc. Tpc Archaeology, Lost Tribes, Sunken Continents & Ancient Astronauts | 16 | 5.90 | 5.95 | 5.90 | 5.95 | 5.95 | 5.89 | 5.97 | 14 2 |
| Spring 1999 | 140:089, Anthropology and Contemporary World Problems (Unified Program) | 24 | 5.63 | 5.88 | 5.92 | 5.75 | 5.84 | 5.95 | 5.95 | 24 0 |
| Spring 1999 | 149:199 Spec Topics American Indians in Film | 16 | 5.86 | 5.86 | 5.86 | 5.80 | 6.00 | 5.75 | 5.88 | 16 0 |
| Fall 1999 | 149:049 Intro to American Indian & Native Studies | 118 | 5.75 | 5.84 | 5.88 | 5.55 | 5.72 | 5.70 | 5.86 | 116 2* |
| Spring 2000 | 149:120 Native People of the Plains | 15 | 5.92 | 6.00 | 6.00 | 6.00 | 5.96 | 6.00 | 6.00 | 15 0 |
| Spring 2000 | 149:168 American Indians in Film | 24 | 5.68 | 5.78 | 5.82 | 5.85 | 5.78 | 5.62 | 5.87 | 22 3 |
| Spring 2000 | 113:013 Human Origins | 24 | 5.82 | 5.97 | 5.94 | 5.71 | 5.82 | 5.91 | 5.86 | 23 0 |
| Fall 2000 | 149:049 Day | 112 | 5.44 | 5.72 | 5.64 | 5.46 | 5.36 | 5.61 | 5.74 | 110 2* |
| Fall 2000 | 149:049 Night | 26 | 5.81 | 5.81 | 5.89 | 5.89 | 5.71 | 5.71 | 5.88 | 25 1* |
| Spring 2001 | 113:197 Spc. Tpc Archaeology, Lost Tribes, Sunken Continents & Ancient Astronauts | 24 | 5.79 | 5.89 | 5.93 | 5.85 | 5.79 | 5.93 | 5.95 | 24 0 |
| Spring 2001 |
149:120, Native Peoples of the Plains** | 13 | 5.91 | 5.85 | 5.91 | 5.85 | 5.96 | 6.00 | 5.96 | 13 1 |
*Graduate students enrolled in 149:200, but meet for lecture with 149:049 and have separate assignments and discussion. Evaluations are done as one group.
**No student written comments given.
Not included on this summary because forms are in another department, because they were team taught, or because evaluations were not done (only two are required each term):
Race and Cultural Identity in the United States, Fall 1999 (African-American World Studies/Anthropology)
Museum Literacy and Historical Memory, Spring 2000 (Team taught)
Plains Archaeology, Spring 2000 (Anthropology)
Historical Memory in Cross Cultural Perspective, Summer 2000 (Team taught)
Powwow Practicum, Spring 2001
Introduction to American Indian & Native Studies, Spring 2001
American Indians in Film, Spring 2001
Curriculum
vitae | Course
Materials | Teaching
Evaluations & Statement on Teaching
|
Other Academic
Web Sites/Research Projects | Additional
Materials